In order to receive appropriate King Air training and be able to log ‘legal’ turbine flight time in one of our courses, the following is an overview of license and certificate requirements, endorsements and ratings prior to start training.
| Requirements | Inflight Training | Inflight Training PIC | Simulator Training | Time Building |
|---|---|---|---|---|
| FAA Pilot Certificate (PPL, CPL, ATP) | any/none | |||
| FAA Multi-Engine Rating | ||||
| FAA Medical | ||||
| Biennial Flight Review | ||||
| Instrument Rating (incl. w/ ATP) | ||||
| Instrument Current | ||||
| High Performance Endorsement | ||||
| Complex Endorsement | ||||
| High Altitude Endorsement | ||||
| RVSM | ||||
| Total Flight Time | >250 | >250 | <50 | >500 |
| Total ME Time | >100 | >100 | 0 | >150 |
| ATP checkride (*) | prep | |||
(*) Note: A different set of flight time experience is required for an Airline Transportation Pilot (ATP) checkride. Please check 14 CFR FAR 61.159.
InsuranceIn order to fly with our training aircraft we require every pilot to carry some non-owned aircraft liability insurance. This requirement is to protect yours and our interests both. You can purchase renters insurance from a number of sources for less than two hundred dollars per year. |
International Trainee Pilots | TSA & VISA Requirements |
King Air Training Prices
C90 initial$14980 per course |
B200 initial$17490 per course |
C90 recur.$7750 per course |
B200 recur.$8950 per course |
|
|---|---|---|---|---|
| Flight Time (dedicated aircraft) | 10 hrs | 10 hrs | 5 hrs | 5 hrs |
| Ground | 24.5 hrs | 24.5 hrs | 12 hrs | 12 hrs |
| Online Academy | ![]() | ![]() | ![]() | ![]() |
| RVSM | ![]() | ![]() | ![]() | ![]() |
| High Altitude | ![]() | ![]() | ![]() | ![]() |
| High Performance | ![]() | ![]() | ![]() | ![]() |
| Complex Aircraft | ![]() | ![]() | ![]() | ![]() |
| IFR Proficency | ![]() | ![]() | ![]() | ![]() |
| Simulator | 2 hrs | 2 hrs | 1 hr | 1 hr |
| Duration | 10 - 14 Days | 10 - 14 Days | 5 - 6 Days | 5 - 6 Days |
| >> | >> | >> | >> | |
initial or transition$3250 per pilot |
recurrent$1750 per pilot |
PRO Refresher$980 per pilot |
|
|---|---|---|---|
| Flight Time | 10 | 5 | 10 |
| Ground | 24.5 hrs | 10 | Flight Briefing |
| Online Academy | ![]() | ![]() | - |
| RVSM(*) | ![]() | ![]() | ![]() |
| High Altitude | ![]() | ![]() | ![]() |
| High Performance | ![]() | ![]() | ![]() |
| Complex Aircraft | ![]() | ![]() | ![]() |
| IFR Proficency | ![]() | ![]() | ![]() |
| Simulator(**) | if needed | if needed | |
| Duration | 7 Days | 2 Days | 2 Days |
| Travel Expenses | extra | extra | extra |
| >> | >> | >> | |

